Dahua UTP CAT6 Cable 305M
Dahua UTP CAT6 Cable 305m PFM920I-6UN-C/U offers network speeds of up to 1 Gb/s along with 99% oxygen-free copper conductors, HDPE insulation, and PVC jacket for enhanced network performance. Furthermore, Dahua UTP CAT6 Cable supports PoE transmission at distances of up to 524โฒ making it easy to deploy PoE networks supporting a wide variety of PoE compliant network devices.
The Dahua is a 305m UTP CAT6 Ethernet cable that is suitable for voice, network CCTV cabling, and much more
- The CAT 6 Dahua Supports PoE long-distance transmission;
- Excellent OFC with 99.99% OFC(oxygen-free copper) purity;
- Environmentally-friendly outer sheath, meet the CPR E/ UL CM class;
- Top-notch quality guarantee for 10 years
Model | DH-PFM920I-6UN-C | DH-PFM920I-6UN-U | |
Structure | |||
Conductor | Material | OFC(oxygen free copper) | |
Structure | 4P*0.53ยฑ0.01mm | ||
Insulation | Material | HDPE | |
Min. average thickness | 0.21mm | ||
Diameter | 0.95mm0.05mm | ||
Color(4 Pairs) | Orange, white/orange; green, white/green; blue, white/blue; brown, white/brown |
||
Rip cord | Yes | ||
Jacket | Material | PVC, meet the requirement of CPR E class | PVC, meet the requirement of UL CM class |
Min. average thickness | 0.40mm | ||
Diameter | 6.0ยฑ0.50mm | ||
surface | Smooth, full and tight | ||
Color | Orange and white are optional | ||
General | Length | 305m(1000.66ft) | |
N.W. | 11.25kg(24.8lb) | ||
Packaging dimension | 412mmx412mmx215mm(16.22โx16.22โx8.46โ) | ||
Weight (with packaging) | 12.75kg(28.11lb) | ||
Mechanical properties | |||
Insulation | Tensile strength | โฅ16MPa | |
Elongation at break | โฅ300% | ||
Peeling property | No damage to insulation or conductor | ||
Jacket | Tensile strength | Before aging: โฅ13.5MPa After aging: โฅ12.5MPa |
Before aging: โฅ13.5MPa Retention rate of tensile strength after aging: โฅ85% |
Elongation at break | Before aging: โฅ150% After aging: โฅ125% |
Before aging: โฅ150% Retention rate of elongation at break after aging: โฅ50% |
|
Aging condition | 100โ*24h*7d | ||
Peeling property | No damage to insulation, cold bending (-20C *4h), the outer diameter of the cable is 8 times, without cracking. | No damage to insulation, cold bending (-15C *4h), the outer diameter of the cable is 8 times, without cracking. | |
Electrical performance (20โ) | |||
Characteristic impedance (1-250MHz) | 100ยฑ15ฮฉ | ||
DC resistance | โค9.38ฮฉ/100m | ||
Max. unbalance rate of line pairsโ direct current | โค5% | ||
Time delay | โค45ns/100m | ||
Max. mutual capacitance | 5.6nF/100m | ||
Min. insulation resistance | 5000Mโฆยทkm |
Reviews
There are no reviews yet.