Hikvision NVR DS-96256NI-I16 256 Channels Up to 12MP
Hikvision NVR DS-96256NI-I16 256 Channels Up to 12MP Professional and Reliable
- Pluggable HDD design provides a convenient HDD installation and maintenance way; Unique chassis based on patented design ensures environmentally friendly and low-noise running.
- Adopt professional embedded hardware and software, and pioneering dual-OS design to ensure the reliability of the system running. Support redundant power supply to improve the system stability.
- Adopts ANR technology to enhance the storage reliability when the network is disconnected.
- Supports HDD hot swap with RAID0, RAID1, RAID5, RAID 6, and RAID10 storage scheme configurable.
- Either normal or hot spare working mode is configurable to constitute an N 1 hot spare system.
Hikvision NVR DS-96256NI-I16 256 Channels Up to 12MP HD Input
- Connectable to the third-party network cameras like ACTI, Arecont, AXIS, Bosch, Brickcom, Canon, ONVIF, PANASONIC, Pelco, PSIA, SAMSUNG, SANYO, SONY, Vivotek, and ZAVIO.
- Up to 128/256 IP cameras can be connected.
- Support live view, storage, and playback of the connected camera at up to 12 megapixels resolution.
Hikvision NVR DS-96256NI-I16 256 Channels Up to 12MP HD Output
- Simultaneous HDMI 1/VGA output as the main output and the HDMI 2 works as the auxiliary output.
- Video outputs at up to 4K (4096×2160) resolution.
- Supports decoding up to 20 channels at 1080p resolution.
Hikvision NVR DS-96256NI-I16 256 Channels Up to 12MP HD Storage
- Up to 16 SATA, hard disks can be connected, for both recording and backup.
HD Transmission
- 4 self-adaptive 10M/100M/1000M network interfaces.
Various Applications
- Centralized management of IP cameras is supported, including configuration, information import/export, real-time information display, two-way audio, upgrade, etc.
- Connectable to smart IP cameras from Hikvision and the recording, playing back, and backing up of VCA alarms can be realized.
- VCA detection alarm is supported.
- VCA searches for face detection, behavior analysis, people counting, and heat map.
- It supports starting records with one key.
- Realize instant playback for assigned channels during multi-channel display mode.
- Smart search for the selected area in the video; and smart playback to improve the playback efficiency.
- Supports HDD quota and group modes; different capacities can be assigned to different channels.
| VIDEO/AUDIO INPUT | ||
|---|---|---|
| IP video input: | 256-ch | |
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| NETWORK | ||
|---|---|---|
| Outgoing bandwidth: | 768Mbps | |
| Incoming bandwidth: | 768Mbps | |
| Remote connection: | 256 | |

| VIDEO/AUDIO OUTPUT | ||
|---|---|---|
| HDMI Output: | 2-ch, resolution: 4K(4096*2160)/60Hz, 4K(3840*2160)/30Hz, 2K(2560*1440)/60HZ, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 1-ch, RCA (2.0Vp-p, 1KΩ) | |
| VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| DECODING | ||
|---|---|---|
| Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Capability: | 20-ch@1080P | |
| HARD DISK | ||
|---|---|---|
| eSATA: | 1 eSATA interface | |
| miniSAS (Optional): | 2 miniSAS interface | |
| Capacity: | Up to 8TB capacity for each HDD | |

| DISK ARRAY | ||
|---|---|---|
| Array type: | RAID0, RAID1, RAID5, RAID6, RAID10 | |
| A number of arrays: | 8 | |
| EXTERNAL INTERFACE | ||
|---|---|---|
| Optic fiber interface: | 4 1000 Mbps optional optic fiber interfaces | |
| Network Interface: | 4 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interfaces | |
| Serial Interface: | RS-232, RS-485, Keyboard | |
| USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 2 × USB 3.0 |
|
| Alarm In: | 16-ch | |
| Alarm Out: | 4-ch | |
| GENERAL | ||
|---|---|---|
| Power Supply: | 100-240 VAC, 550W | |
| Consumption(without hard disk and POE): | ≤ 140W | |
| Working Temperature: | 0 oC ~ +50 oC (32oF ~ 122oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 3U chassis | |
| Dimensions: | 442 × 494 146 mm (17.4 × 19.4 5.7 inch) | |
| Weight(without HDD): | ≤16kg (35.3lb) | |




Reviews
There are no reviews yet.